Alnmouth Village Golf Club – Membership Fees 2024
(Membership Year – 1/1/2024 to 31/12/2024 inc)
MEMBERSHIP TYPE OPTION | 2023 PRICE | 2024 PRICE | MONTHLY |
Full Membership | £336 | £372 | 12 x£31 |
Twilight (6 months)* | £180 | £180 | 6 x £30 |
Seniors** | £234 | £252 | 12 x £21 |
Over 80’s | £120 | £132 | 12 x £11 |
U30’s (age 21-29) | £264 | £264 | 12 x£22 |
Intermediate (age 18-21) | N/A | £125 | N/A |
Student (age 18-23) | N/A | £75 | N/A |
Junior (Playing) | £50 | £50 | N/A |
Junior Academy | £30 | £40 | N/A |
Tier 2 (60-99 miles) | £204 | £228 | 12 x £19 |
Tier 3 (100 miles +) | £150 | £168 | 12 x £14 |
Social* | £20 | £30 | N/A |
*Social membership only for residents of NE66 or NE65 post codes. |
*Twilight 1st April – 30th September after 3pm
**Senior over 65 years old with 25 years continuous playing membership
***Country – to qualify the main residence must be within the specified distance from AVGC and who do not own or occupy any residence, which is closer, for more than 28 days in each calendar year.
NB. All ages are taken from 1st January each year.
Last updated October 18th 2023